Construction | Functions | Materials |
---|---|---|
¨ç Top fabric | Inner tension member protection | Synthetic fabric |
¨è Tension member | Primary material for transferring power | Aramid |
¨é Compression rubber | Sectional shape maintaining by side pressure | Chip-reinforced CR |
¨ê Bottom fabric | Shock absorption and prevention from compression rubber crack | Nylon |
CR : Chloroprene Rubber
Grade | Wear resistance | Side pressure resistance | Initial elongation | Reverse flexibility |
---|---|---|---|---|
RED | ¡â | ¡â | ¡â | ¡â |
GREEN-I | ||||
GREEN-II | ¡Ý | ¡Ý | ¡Ý | |
GREEN-III | ¡Ù | ¡Ù | ¡Ù | ¡Ý |
¡Ø ¡â : Fair / : Good / ¡Ý : Great / ¡Ù : Excellent
Width(§®) | Height(§®) | Angle | |
---|---|---|---|
LA Type | 12.7 | 8.0 | 38¢ª |
LB Type | 16.7 | 10.0 | 38¢ª |
LC Type | 22.0 | 11.0 | 38¢ª |