Construction | Functions | Materials |
---|---|---|
¨ç Cover fabric | Inner tension member protection | Synthetic fabric |
¨è Tension member | Primary material for transferring power | Aramid |
¨é Compression rubber | Belt shape maintaining(upper) | Chip-reinforced CR |
¨ê Adhesive Rubber | Support and protection for adhesion power of tension member | CR |
¨ë Compression rubber | Belt shape maintaining(lower) | Chip-reinforced CR |
¨ì Bottom reinforced fiber | Improved reverse bending flexibility | Synthetic fabric |
CR : Chloroprene Rubber
Grade | Wear resistance | Side pressure resistance | Initial elongation | Reverse flexibility |
---|---|---|---|---|
RED | ||||
GREEN | ¡Ý | ¡Ý | ||
GREEN ALHPA | ¡Ý | ¡Ý | ¡Ý |
¡Ø ¡â : Fair / : Good / ¡Ý : Great
Width(§®) | Height(§®) | Angle | |
---|---|---|---|
LA Type | 12.5 | 8.0 | 40¢ª |
LB Type | 16.5 | 9.5 | 40¢ª |
LC Type | 22.0 | 11.0 | 40¢ª |