Construction | Functions | Materials |
---|---|---|
¨ç Cover fabric | Inner tension member protection | Synthetic fabric |
¨è Tension member | Primary material for transferring power | Polyester |
¨é Top compression rubber | Belt shape maintaining(upper) | CR |
¨ê Adhesion rubber | Support and protection for adhesion power of tension member | CR |
¨ë Compression rubber | Belt shape maintaining(lower) | CR |
CR : Chloroprene Rubber
Width(§®) | Height(§®) | Angle | |
---|---|---|---|
LA Type | 12.5 | 8.0 | 40¢ª |
LB Type | 16.5 | 9.5 | 40¢ª |
LC Type | 22.0 | 11.0 | 40¢ª |