Construction | Functions | Materials |
---|---|---|
¨ç Cover fabric | Protection for the tension member | Cotton, Synthetic fabric |
¨è Tension member | Primary material for transfer of power | Polyester, Aramid |
¨é Top compression rubber | Maintenance of belt shape(upper) | NR, CR |
¨ê Adhesive rubber | Support and protection of tension member adhesion | NR, CR |
¨ë Bottom compression rubber | Belt shape maintaining(lower) | NR, CR |
NR : Natural Rubber / CR : Chloroprene Rubber
Width(§®) | Height(§®) | Angle | |
---|---|---|---|
M Type | 10.0 | 5.5 | 40¢ª |
A Type | 12.5 | 9.0 | 40¢ª |
B Type | 16.5 | 11.0 | 40¢ª |
C Type | 22.0 | 14.0 | 40¢ª |
D Type | 31.5 | 19.0 | 40¢ª |
E Type | 38.0 | 24.0 | 40¢ª |